Right now
The most recent data we hold from NOAA arrived 7 minutes ago, and this point is not in it. We record detections, not passes: an absence is not proof that nothing is there.
6 other detections within 20 km in the last 24 hours, the nearest 17 km from here.
This alert expired on 28 May 2026 at 00:45 UTC. It is kept here as a record.
No stronger detection stands among the 120 recorded within 20 km of this point since 16 March 2026 — 23 others scored the same. Another comparable one was recorded here earlier the same day. 8 more were recorded here in the fortnight before it.
What the source measured
NOAA reported: Severe Thunderstorm Warning issued May 27 at 7:37PM EDT until May 27 at 8:45PM EDT by NWS Blacksburg VA
An estimated 145,329 people live within 50 km of this point.
Nearby, since 16 March 2026
- June 12, 2026 · score 43 · 12.8 km
- September 12, 2026 · score 37 · 17.7 km
- May 21, 2026 · score 43 · 25.7 km
How we know
Confirmed by 4 independent sources, including NOAA.
Our own score for this event is 43 out of 100, at 91 % confidence.
The score is ours, computed from intensity, exposed population and local history — not the source’s.
Computed under scoring rules v1. Rows carrying other versions were judged by different rules and are not directly comparable.
Event Data
| Type | Severe Weather |
| Severity | Medium |
| Calamity Score (ours) | 43 / 100 |
| Our confidence | 91% |
| Coordinates | 37.4285, -79.0240 |
| Nearest City | Lynchburg (10 km) |
| Population Exposed | 145.3K within 50 km |
| Impact Tier | significant |
| Timestamp | 2026-05-27T23:37:00.000Z |
| Source | https://api.weather.gov/alerts/merged_Severe Thunderstorm Warning_noaa_urn:oid:2.49.0.1.840.0.75db9a587478a72828eb98b52b5363e0 |
Score Breakdown
Technical Details
| Event | Severe Thunderstorm Warning |
| Urgency | Immediate |
| Certainty | Observed |
| AreaDesc | Amherst, VA; Appomattox, VA; Buckingham, VA; Campbell, VA; Charlotte, VA; Amherst, VA; Appomattox, VA; Bedford, VA; Botetourt, VA; Campbell, VA; City of Lynchburg, VA |
| Headline | Severe Thunderstorm Warning issued May 27 at 7:37PM EDT until May 27 at 8:45PM EDT by NWS Blacksburg VA |
| Expires | 2026-05-27T20:45:00-04:00 |
| SenderName | NWS Blacksburg VA |
| HasExactCoords | true |
| MergedCount | 2 |
| MergedIds | ["noaa_urn:oid:2.49.0.1.840.0.75db9a587478a72828eb98b52b5363e010b462b8.001.1","noaa_urn:oid:2.49.0.1.840.0.a9e3a43022579c6bc231b34d004652f08c21f890.001.1"] |
| Iem TypeSummary | D |
| Iem City | 1 NNW Eagle Rock |
| Iem County | Botetourt |
| Iem State | VA |
| Iem Wfo | RNK |
| Iem Remark | At least two large trees were blown down by thunderstorm winds in the community of Eagle Rock, including one tree down along Craig Creek Road. |
| MergedSources | [{"id":"iem_D_36.980_-79.600_1779905700000","source":"iem","severity":"low","severityValue":25,"timestamp":1779905700000,"latitude":36.98,"longitude":-79.6},{"id":"iem_D_37.520_-79.690_1779922800000","source":"iem","severity":"low","severityValue":25,"timestamp":1779922800000,"latitude":37.52,"longitude":-79.69},{"id":"iem_D_37.640_-79.810_1779921000000","source":"iem","severity":"low","severityValue":25,"timestamp":1779921000000,"latitude":37.64,"longitude":-79.81}] |
Safety Information
Always follow official guidance from your local emergency management agency. This platform provides scientific monitoring data and is not a substitute for official warnings. If you are in immediate danger, contact your local emergency number.
Series begins 8 March 2026. Comparisons refer to that period only. Collection gap: 14-26 August 2026.
This data is aggregated algorithmically from scientific sources. Not a replacement for official emergency warnings.
Want to know when something happens near Lynchburg?